| Arne Winderlich | ||||||||
| Wantlist Europa CEPT | preferably used | 2012.10.18 | ||||||
| based on Michel. Prior to any shipment by ordinary mail,please inform of the contents | ||||||||
| stating year and number.Single stamps exeeding a value of €10:- | ||||||||
| are subject to negociations | ||||||||
| Albanien | Albanien | Andorra fransk | Andorra fransk | Andorra fransk | Andorra fransk | Andorra spansk | Andorra spansk | |
| 2510/1992 | 2812/2001 | 198/1966 | 390/1988 | 567/2001 | 71/1972 | |||
| 2511/1992 | Block 130 | 199/1967 | 391/1988 | |||||
| Block 101 | 2869/2001 | 200/1967 | 291/1978 | |||||
| 2529/1993 | Block 138 | 297/1979 | 88/1974 | |||||
| 2530/1993 | 2002 | 209/1968 | 298/1979 | 409/1990 | 89/1974 | 214/1990 | ||
| 2540/1994 | 2003 | 410/1990 | 96/1975 | 215/1990 | ||||
| 2541/1994 | 2004 | 306/1980 | 423/1991 | |||||
| 2556/1995 | 2005 | 101/1976 | ||||||
| 2557/1995 | 2006 | 226/1992 | ||||||
| Block 104 | 2007 | 233/1971 | 321/1982 | 438/1992 | 227/1992 | |||
| 2589/1996 | 322/1982 | 451/1993 | 108/1977 | |||||
| 2590/1996 | 2009 | 239/1972 | 334/1983 | 452/1993 | ||||
| Block 107 | 2010 | 465/1994 | ||||||
| 2619/1997 | 248/1973 | 466/1994 | ||||||
| 2620/1997 | 258/1974 | 351/1984 | 477/1995 | |||||
| 2648/1998 | 259/1974 | 360/1985 | 478/1995 | |||||
| 2649/1998 | 264/1975 | 361/1985 | 497/1996 | |||||
| 2690/1999 | 265/1975 | 508/1997 | ||||||
| 2691/1999 | 370/1986 | 525/1998 | ||||||
| 2754/2000 | 379/1987 | 535/1999 | ||||||
| 2755/2000 | 380/1987 | 551/2000 | ||||||
| Andorra spansk | Armenien | Aserbaidschan | Azorerna | Azorerna | Belgien | Belgien | ||
| 232/1993 | port. | 3437 /2005 | ||||||
| 233/1993 | 317/1997 | 438/1998 | 475 /2000 | /2010 | ||||
| 237/1994 | 318/1997 | 439/1998 | /2011 | |||||
| 238/1994 | 335/1998 | 442/1999 | 483 /2002 | |||||
| 243/1995 | 336/1998 | 443/1999 | ||||||
| 248/1996 | 353/1999 | 461/2000 | /2004 | /2011 | ||||
| 253/1997 | 354/1999 | 462/2000 | 383/1987 | |||||
| 259/1998 | 375/2000 | 494 A/2001 | ||||||
| 267/1999 | 376/2000 | 494 D/2001 | ||||||
| 271/2000 | 495 A/2001 | 402/1989 | /2008 | |||||
| 280/2001 | 495 D/2001 | 410/1990 | /2009 | |||||
| 464/2002 | 513 A/2002 | 415/1991 | ||||||
| 465/2002 | 513 Do/2002 | 416/1991 | ||||||
| 477/2003 | 513 Du/2002 | 425/1992 | ||||||
| 478/2003 | 514 A/2002 | 434/1993 | ||||||
| 543 A/2003 | 514 Do/2002 | 435/1993 | ||||||
| 543 Dl/2003 | 514 Du/2002 | 446/1994 | ||||||
| 543 A/2003 | 447/1994 | |||||||
| 543 Dl/2003 | 456 /1996 | |||||||
| 543 Dr/2003 | 466/1997 | |||||||
| 544 A/2003 | 467/1998 | |||||||
| 544 Dl/2003 | 470/1999 | |||||||
| 544 Dr/2003 | ||||||||
| Bosnien-Herzegovina | Bosnien-Herzegovina | Bosnien-Herzegovina | Bosnien-Herze | Bosnien-Herzegovina | Bulgarien | Bulgarien | ||
| (Kroat. Rep.) | (Kroat.Rep.) | (Kroat.Rep.) | (Serb) | Serbiska Rep.) | 4387/1999 | |||
| 7/1993 | 106/2003 | 69/1997 | 271 A/2003 | 4388/1999 | ||||
| 8/1993 | Block 2 | 70/1997 | 271 Do/2003 | 4453/2000 | ||||
| 105/1998 | 271 Du/2003 | 4454/2000 | ||||||
| 1993 Paar | 24/1995 | 106/1998 | 272 A/2003 | 4512/2001 | ||||
| 17/1994 | 45/1996 | 125/1999 | 272 Do/2003 | 4513/2001 | ||||
| 18/1994 | 46/1996 | 126/1999 | 272 Du/2003 | 4550/2002 | ||||
| 1994 Paar | 85/1997 | 167/2000 | 4551/2002 | |||||
| 86/1997 | 168/2000 | 4593/2003 | ||||||
| 28/1996 | 128/1998 | 200 A/2001 | 4151/1995 | 4594/2003 | ||||
| 35/1997 | 165/1999 | 200 C/2001 | 4152/1995 | |||||
| 36/1997 | 194/2000 | 201 A/2001 | ||||||
| 1997 Paar | 234/2001 | 201 C/2001 | ||||||
| 42/1998 | Block 12 | 241 A/2002 | 4274/1997 | |||||
| 51/1999 | 265/2002 | 241 D/2002 | 4275/1997 | |||||
| 58/2000 | 301 A/2003 | 242 A/2002 | ||||||
| 70/2001 | 301 Dl/2003 | 242 D/2002 | ||||||
| 71/2001 | 301 Dr/2003 | |||||||
| 2001 KLB | 301 El/2003 | |||||||
| 88/2002 | 301 Er/2003 | |||||||
| 89/2002 | ||||||||
| 2002 KLB | ||||||||
| Cypern(Grek) | Cypern(Grek) | Cypern(Grek) | Cypern(Grek) | Cypern(Grek) | Cypern(Grek) | |||
| 547/1981 | 217/1962 | 695/1988 | 990/2002 | ?/2007 | ||||
| 548/1981 | 225/1963 | 991/2002 | ?/2007 | |||||
| 217/1962 | 566/1982 | 226/1963 | 697/1988 | 1013 A/2003 | ?/2008 | |||
| 226/1963 | 567/1982 | 240/1964 | 717/1989 | 1013 Do/2003 | ?/2008 | |||
| 293/1967 | 582/1983 | 241/1964 | 718/1989 | 1013 Du/2003 | ||||
| 294/1967 | 583/1983 | 242/1964 | 771/1991 | 1014 A/2003 | ||||
| 611/1984 | 259/1965 | 772/1991 | 1014 Do/2003 | |||||
| 333/1970 | 260/1965 | 855/1995 | 1014 Du/2003 | |||||
| 334/1970 | 641/1985 | 270/1966 | 877/1996 | 1035/2004 | ||||
| 360/1971 | 642/1985 | 271/1966 | 878/1996 | 1036/2004 | ||||
| 361/1971 | 655/1986 | 272/1966 | 897/1997 | 1056/2005 | ||||
| 656/1986 | 898/1997 | 1057/2005 | ||||||
| 681/1987 | 321/1969 | ? /2006 | ||||||
| 682/1987 | 334/1970 | 912/1998 | ?/2006 | |||||
| 695/1988 | 611/1984 | 927/1999 | d:o Paar/2006 | |||||
| 520/1980 | 696/1988 | 612/1984 | 928/1999 | BL 4Stk/2006 | ||||
| 521/1980 | 697/1988 | 655/1986 | 976/2001 | -1068 | ||||
| 698/1988 | 977/2001 | |||||||
| Cypern(Turk) | Cypern(Turk) | Cypern(Turk) | Cypern(Turk) | Danmark | Estland | Estonia | ||
| 23/1975 | 166/1985 | 332/1992 | 538/2001 | Denmark | Estonia | |||
| 24/1975 | 167/1985 | 333/1992 | 539/2001 | 254/1995 | ||||
| 168/1985 | 560/2002 | 279/1996 | ||||||
| 28/1976 | 169/1985 | 353/1993 | 561/2002 | 399/2001 | ||||
| 179/1986 | 354/1993 | 578/2003 | 437/2002 | |||||
| 579/2003 | 463/2003 | |||||||
| 55/1978 | 374/1994 | 488/2004 | ||||||
| 56/1978 | 395/1995 | /2009 | ||||||
| 71/1979 | 223/1988 | 396/1995 | ||||||
| 72/1979 | 224/1988 | 428/1996 | /2008 | /2010 | ||||
| 73/1979 | 249 /1989 | 429/1996 | ||||||
| 250 /1989 | /2009 | /2012 | ||||||
| 273/1990 | 450/1997 | /2009 | ||||||
| 274/1990 | 473/1998 | /2011 | ||||||
| 303/1991 | 474/1998 | |||||||
| 114/1982 | 304/1991 | 499/1999 | ||||||
| 115/1982 | 500/1999 | |||||||
| 142/1984 | 516/2000 | |||||||
| 142/1984 | 517/2000 | |||||||
| Finland | Frankrike | Färöarna | Färöarna | Färöarna | Georgien | Georgien | GBR | |
| France | 44/1979 | 339/1998 | 296/1998 | 420 A/2003 | 1070/1986 | |||
| 355/1999 | 297/1998 | 420 Do/2003 | ||||||
| 1432/1998 | 2900/1992 | 117/1985 | 374/2000 | 312/1999 | 420 Du/2003 | 1340/1991 | ||
| 1474/1999 | 402/2001 | 313/1999 | 421 A/2003 | 1453/1993 | ||||
| 1475/1999 | 2010 | 403/2001 | 330/2000 | 421 Do/2003 | ||||
| 423/2002 | 331/2000 | 421 Du/2003 | 1538/1994 | |||||
| 1566/2001 | 167/1988 | 424/2002 | 376 A/2001 | 1694/1997 | ||||
| 1623/2002 | 233/1992 | 448/2003 | 376 Do/2001 | 1695/1997 | ||||
| 1655/2003 | 234/1992 | 449/2003 | 376 Du/2001 | 1765/1998 | ||||
| /2004 | 377 A/2001 | 1766/1998 | ||||||
| 1688/2003 | 249/1993 | /2004 | 377 Do/2001 | |||||
| /2005 | 377 Du/2001 | 1945/2001 | ||||||
| one of/2005 | /2005 | 397 A/2002 | 2007/2002 | |||||
| 278/1995 | /2006 | 397 Do/2002 | ||||||
| /2006 | 279/1995 | /2006 | 397 Du/2002 | |||||
| 296/1996 | 608/2007 | 398 A/2002 | ||||||
| /2007 | 297/1996 | 398 Do/2002 | ||||||
| /2009 | 398 Du/2002 | |||||||
| /2009 | 318/1997 | /2010 | ||||||
| /2010 | ||||||||
| GBR | Gibraltar | Gibraltar | Gibraltar | Gibraltar | Grekland | Grekland | Grekland | |
| 2148/2003 | 392/1979 | 544/1988 | 683/1994 | 852/1999 | Greece | 1830 /1993 | 2069 /2001 | |
| 2150/2003 | 393/1979 | 545/1988 | 684/1994 | 853/1999 | 1075/1971 | 1848 /1994 | 2070 /2001 | |
| 2151/2003 | 394/1979 | 546/1988 | 685/1994 | 854/1999 | 1849 /1994 | 2069 /2001 | ||
| 2225/2004 | 547/1988 | 686/1994 | 855/1999 | 1200/1975 | 1874 /1995 | 2070 /2001 | ||
| 2226/2004 | 563/1989 | 710/1995 | 905/2000 | 1234/1976 | 1875/1995 | 2110 /2002 | ||
| 2227/2004 | 564/1989 | 711/1995 | 906/2000 | 1353/1979 | 1908 /1996 | 2111 /2002 | ||
| 2228/2004 | 590/1990 | 712/1995 | 907/2000 | 1482/1982 | 1909 /1996 | 2151 /2003 | ||
| /2005 | 591/1990 | 713/1995 | 908/2000 | 1556/1984 | 1946 /1997 | 2290/2005 | ||
| /2006 | 592/1990 | 755/1996 | 962/2001 | 1581/1985 | 1978 /1998 | 2291/2005 | ||
| /2007 | 593/1990 | 756/1996 | 963/2001 | 1630 /1986 | 1979 /1998 | 2364 /2006 | ||
| /2008 | 613/1991 | 757/1996 | 964/2001 | 1651 /1987 | 2008 /1999 | 2365/2006 | ||
| /2009 | 614/1991 | 758/1996 | 965/2001 | 1652 /1987 | 2009 /1999 | /2007 | ||
| 5of 6/2010 | 638/1992 | 783/1997 | 1002/2002 | 1686 /1988 | /2008 | |||
| /2011 | 639/1992 | 784/1997 | 1003/2002 | |||||
| 487/1985 | 640/1992 | 785/1997 | 1004/2002 | 1722 /1989 | /2010 | |||
| 488/1985 | 641/1992 | 786/1997 | 1005/2002 | 1742 /1990 | ||||
| 654/1993 | 834/1998 | 1743 /1990 | ||||||
| 504/1986 | 655/1993 | 835/1998 | 1777 /1991 | |||||
| 519/1987 | 656/1993 | 836/1998 | 1778 /1991 | |||||
| 520/1987 | 657/1993 | 837/1998 | 1802 /1992 | |||||
| 1803 /1992 | ||||||||
| Grönland | Guernsey | Guernsey | Guernsey | Guernsey | Guernsey | Irland | Irland | |
| Greenland | 483/1990 | 635/1994 | 881/2001 | 969/2003 | 147/1960 | 651/1988 | ||
| 247/1994 | 148/1977 | 636/1994 | 882/2001 | 970/2003 | 156/1962 | |||
| 248/1994 | 637/1994 | 914/2002 | 971/2003 | 168/1964 | 680/1989 | |||
| 262/1995 | 486/1990 | 638/1994 | 915/2002 | 1001/2004 | 189/1966 | 716/1990 | ||
| 263/1995 | 518/1991 | 670/1995 | 967/2003 | 1002/2004 | 193/1967 | 717/1990 | ||
| 519/1991 | 671/1995 | 968/2003 | 1003/2004 | 277/1972 | ||||
| 309/1197 | 520/1991 | 691/1996 | 1002/2004 | 1004/2004 | 418/1980 | 760/1991 | ||
| 323/1998 | 359/1986 | 521/1991 | 1003/2004 | 1005/2004 | 440/1981 | 891/1995 | ||
| 324/1998 | 360/1986 | 549/1992 | 734/1997 | 1045/2005 | 1006/2004 | 941/1996 | ||
| 338/1999 | 389/1987 | 550/1992 | 735/1997 | 1046/2005 | 1044/2005 | 509/1983 | 1001/1997 | |
| 355/2000 | 390/1987 | 551/1992 | 782/1998 | 1078/2006 | 1045/2005 | 539/1984 | 1068/1998 | |
| 368/2001 | 391/1987 | 552/1992 | 783/1998 | 1079/2006 | 1046/2005 | 564/1985 | 1069/1998 | |
| 399/2003 | 392/1987 | 608/1993 | 784/1998 | /2007 | 1047/2005 | 590/1986 | ||
| 417/1988 | 609/1993 | 785/1998 | /2008 | 1048/2005 | ||||
| 610/1993 | 809/1999 | /2009 | 1049/2005 | |||||
| 419/1988 | 611/1993 | 810/1999 | 2009 | / 2006 | ||||
| 420/1988 | 811/1999 | 2011 | /2007 | |||||
| /2012 | /2008 | |||||||
| /2009 | ||||||||
| /2010 | ||||||||
| Irland | Island | Island | Isle of Man | Isle of Man | Isle of Man | Isle of Man | Isle of Man | |
| 428/1969 | 953/2000 | 82/1976 | 261/1984 | 427/1990 | 590/1994 | 1165/2004 | ||
| 1140/1999 | 490/1974 | /2001 | 83/1976 | 262/1984 | 428/1990 | 591/1994 | 1166/2004 | |
| 84/1976 | 278/1985 | 429/1990 | 592/1994 | /2005 | ||||
| 1338/2001 | 565/1981 | 1009/2002 | 85/1976 | 279/1985 | 430/1990 | 628/1995 | /2006 | |
| 1433/2002 | 615/1984 | 1100/2002 | 86/1976 | 464/1991 | 674/1996 | /2007 | ||
| 1500/2003 | 1038/2003 | 87/1976 | 281/1985 | 465/1991 | 675/1996 | /2008 | ||
| 1582/2004 | 1039/2003 | 95/1977 | 307/1986 | 466/1991 | 717/1997 | /2009 | ||
| 1650/2005 | 683/1988 | 96/1977 | 308/1986 | 467/1991 | 718/1997 | /2010 | ||
| 1651/2005 | 1067/2004 | 309/1986 | 503/1992 | 778/1998 | ||||
| /2006 | 743/1991 | 1102/2005 | 504/1992 | 779/1998 | ||||
| /2007 | 1103/2005 | 367/1988 | 505/1992 | 799/1999 | ||||
| 1827/2008 | 763/1992 | 368/1988 | 506/1992 | 800/1999 | ||||
| /2009 | 801/1994 | /2006 | 369/1988 | 546/1993 | 896/2000 | |||
| /2010 | 826/1995 | /2007 | 370/1988 | 547/1993 | 933/2001 | |||
| /2012 | 827/1995 | /2008 | 143/1979 | 404/1989 | 548/1993 | 934/2001 | ||
| 872/1997 | /2009 | 187/1981 | 405/1989 | 549/1993 | 1026/2002 | |||
| 873/1997 | /2010 | 188/1981 | 404/1989 | 587/1994 | 1065/2003 | |||
| 890/1998 | 213/1982 | 405/1989 | 588/1994 | 1066/2003 | ||||
| 891/1998 | 214/1982 | 406/1989 | 589/1994 | 1067/2003 | ||||
| 914/1999 | 407/1989 | |||||||
| Italien | Jersey | Jersey | Jersey | Jersey | Jugoslavien | Jugoslavien | Jugoslavien | |
| Italy | 178/1978 | 508/1990 | 735/1996 | /2005 | 1362/1969 | 2414/1990 | 2910/1999 | |
| 509/1990 | 736/1996 | /2006 | 1507/1973 | 2415/1990 | 2911/1999 | |||
| 2279/1993 | 510/1990 | 784/1997 | /2007 | 1508/1973 | 2476/1991 | 2975/2000 | ||
| 2620/1999 | 253/1981 | 511/1990 | 785/1997 | 1599/1975 | 2477/1991 | 2976/2000 | ||
| 2762/2001 | 301/1983 | 539/1991 | 828/1998 | /2008 | 1788/1979 | 2534/1992 | 3031/2001 | |
| 2842/2002 | 302/1983 | 540/1991 | 829/1998 | /2009 | 1883/1981 | 2535/1992 | 3032/2001 | |
| 541/1991 | 885/1999 | /2009 | 1884/1981 | 2536/1992 | 3076/2002 | |||
| 3118 /2008 | 322/1984 | 542/1991 | 886/1999 | /2010 | 1919/1982 | 2657/1994 | 3077/2002 | |
| 348/1985 | 574/1992 | 922/2000 | /2011 | 1920/1982 | 2658/1994 | 3114/2003 | ||
| 349/1985 | 575/1992 | 923/2000 | 1985/1983 | 2657/1994 | 3115/2003 | |||
| 379/1986 | 576/1992 | 981/2001 | 2046/1984 | 2658/1994 | 3198/2004 | |||
| 380/1986 | 612/1993 | 982/2001 | 2047/1984 | 2712/1995 | 3199/2004 | |||
| 405/1987 | 613/1993 | 1020/2002 | 2104/1985 | 2713/1995 | /2005 | |||
| 406/1987 | 614/1993 | 1021/2002 | 2105/1985 | 2777/1996 | ||||
| 650/1994 | 1071/2003 | 2778/1996 | /2006 | |||||
| 437/1988 | 651/1994 | 1072/2003 | 2157/1986 | 2821/1997 | ||||
| 438/1988 | 652/1994 | 1119/2004 | 2822/1997 | /2007 | ||||
| 476/1989 | 653/1994 | 1120/2004 | 2855/1998 | |||||
| 477/1989 | 693/1995 | (1169/2005) | 2856/1998 | |||||
| 478/1989 | 694/1995 | 1170/2005 | ||||||
| 479/1989 | 1171/2005 | |||||||
| (1172/2005) | ||||||||
| Jugoslawien | Kazakhstan | Kroatien | Kroatien | Kroatien | Lettland | Lichtenstein | Litauen | |
| /2008 | Croatia | Krajina | Latvia | (398/1960) | Lituania | |||
| 497/2005 | 209/1992 | 59/1996 | 476/1998 | 1310/2003 | ||||
| /2009 | 535/2006 | 210/1992 | 60/1996 | 496/1999 | /2005 | |||
| /2007 | 211/1992 | 81/1997 | 497/1999 | /2006 | ||||
| /2010 | 212/1992 | 82/1997 | 519/2000 | /2007 | ||||
| /2009 | 240/1993 | / 2008 | ||||||
| /2010 | 241/1993 | 590/2003 | / 2009 | |||||
| 242/1993 | 685/2004 | 613/2004 | / 2010 | |||||
| 718/2005 | /2007 | |||||||
| /2008 | ||||||||
| /2011 | ||||||||
| 447/1998 | ||||||||
| /2007 | ||||||||
| one of /2008 | ||||||||
| 545/2000 | /2009 | |||||||
| Luxenburg | Luxenburg | Malta | Malta | Malta | Madeira | Madeira | Makedonien | |
| 556/1956 | 1294/1992 | 831/1990 | 90/1984 | /2004 | 74/1996 | |||
| (573/1957) | 1319/1993 | 832/1990 | 1170/2001 | /2005 | 75/1996 | |||
| (574/1957) | 1341/1994 | 474/1973 | 1171/2001 | 126/1989 | 102/1997 | |||
| 1369/1995 | 855/1991 | 1275/2003 | 134/1990 | /2007 | 103/1997 | |||
| 495/1974 | /2004 | 147/1991 | /2008 | 128/1998 | ||||
| 1419/1997 | 496/1974 | 886/1992 | 1399/2005 | 148/1991 | /2009 | 129/1998 | ||
| 1010/1980 | 1452/1998 | 533/1976 | 157/1992 | /2010 | 162/1999 | |||
| 1473/1999 | 555/1977 | 905/1993 | 1457/2006 | 162/1993 | 163/1999 | |||
| 1580/2002 | 570/1978 | /2007 | 163/1993 | 196/2000 | ||||
| 1126/1985 | 1673/2005 | 616/1980 | 927/1994 | /2008 | 170/1994 | 228/2001 | ||
| 1152/1986 | 1674/2005 | 681/1983 | /2009 | 171/1994 | 229/2001 | |||
| 1175/1987 | and later | 704/1984 | 955/1995 | 182 /1996 | 254/2002 | |||
| 705/1984 | 191/1997 | 255/2002 | ||||||
| 747/1986 | 984/1996 | 197/1999 | 279/2003 | |||||
| 766/1987 | 280/2003 | |||||||
| 767/1987 | 1013/1997 | 212/2001 | /2004 | |||||
| 217 /2002 | /2005 | |||||||
| 817/1989 | 1042/1998 | |||||||
| 1065/1999 | /2007 | |||||||
| 1066/1999 | /2008 | |||||||
| Moldavien | Moldavien | Monaco | Monaco | Monaco | Monaco | Nederländerna | Norge | |
| 363/2000 | 695/1962 | 2120 /1993 | 2647/2003 | Netherlands | Norway | |||
| 463/2003 | 696/1962 | 2121 /1993 | 2648/2003 | |||||
| 106/1994 | 464/2003 | 697/1962 | 2178/1994 | 2693/2004/ | 1447/2002 | |||
| 107/1994 | 487 /2004 | 836/1966 | 1527/1982 | 2179/1994 | 2694/2004 | 1480/2003 | ||
| 108/1994 | 488/2004 | 871/1967 | 1622/1984 | 2230/1995 | 2746/2005 | 1481/2003 | ||
| 164/1995 | 511/2005 | 930/1969 | 1623/1984 | 2231/1995 | 2747/2005 | |||
| 165/1995 | 512/2005 | 1015/1971 | 1746/1986 | 2288/1996 | 2799/2006 | |||
| 166/1995 | 549 /2006 | 1016/1971 | 1747/1986 | 2355/1997 | 2800/2006 | /2005 | ||
| 210/1996 | 550/2006 | 1039/1972 | 1794/1987 | 2356/1997 | /2007 | /2005 | ||
| 211/1996 | 2007 | 1074/1973 | 1795/1987 | 2403/1998 | 1593/2006 | |||
| 236/1997 | 1114/1974 | 1859/1988 | /2008 | |||||
| 237/1997 | /2008 | 1115/1974 | 1860/1988 | 2454/1999 | /2007 | |||
| 275/1998 | 1167/1975 | 2455/1999 | /2009 | /2007 | ||||
| 276/1998 | 1168/1975 | 2499/2000 | ||||||
| 305/1999 | 1375/1979 | 1961/1990 | 2500/2000 | /2010 | /2009 | |||
| 306/1999 | 1376/1979 | 1962 /1990 | 2550/2001 | |||||
| 307/1999 | 1377/1979 | 2070/1992 | 2551/2001 | /2012 | ||||
| 2071/1992 | 2600/2002 | |||||||
| 2072/1992 | 2601/2002 | |||||||
| Polen | Portugal | Portugal | Portugal | Rumänien | Rumänien | Ryssland | San Marino | |
| Poland | 2074/1995 | 4790/1992 | 5487/2000 | Russia | 700/1961 | |||
| 3584/1996 | 965/1964 | 1754/1988 | 2075/1995 | 4791/1992 | 722/1999 | 749/1962 | ||
| 3647/1997 | 992/1965 | 2123/1997 | 4792/1992 | 5657/2002 | 781/1963 | |||
| 3648/1997 | 1014/1966 | 1786/1989 | 2123/1996 | 4793/1992 | 5735/2003 | /2011 | 826/1964 | |
| 1028/1967 | 1822/1990 | 2183/1997 | 5736/2003 | /2013 | ||||
| 1053/1968 | 1823/1990 | 2254/1998 | 5823/2004 | 879/1966 | ||||
| 3763/1999 | 1072/1969 | 2338/1999 | 5935/2005 | 890/1967 | ||||
| 4106/2004 | 1094/1970 | 1863/1991 | 2430 /2000 | 3936/2005 | 926/1969 | |||
| 4183/2005 | 1129/1971 | 1928/1992 | 2503/2001 | 6065/2006 | 955/1970 | |||
| 1929/1992 | 2593 /2002 | 4981/1994 | 6067/2006 | 956/1970 | ||||
| /2011 | 1930/1992 | 2677/2003 | 5084/1995 | /2007 | 975/1971 | |||
| 1233/1974 | 1931/1992 | 2678/2003 | 5085/1995 | 976/1971 | ||||
| 1932/1992 | 1067/1974 | |||||||
| 1312/1976 | 1933/1992 | 5175/1996 | 1068/1974 | |||||
| 1959/1993 | 5253/1997 | 1156/1978 | ||||||
| 1442/1979 | 1960/1993 | 5254/1997 | 1157/1978 | |||||
| 1489/1980 | 2010/1994 | 5298/1998 | /2010 | 1172/1979 | ||||
| 2011/1994 | 5414/1999 | 1173/1979 | ||||||
| San Marino | San Marino | San Marino | Serbien | Slovakien | Slovenien | Spanien | Spanien | |
| 1225/1981 | 1508/1992 | 2018/2002 | 174/1993 | 403/2002 | Spain | |||
| 1509/1992 | 2019/2002 | 191/1994 | ||||||
| 1294/1984 | 1523/1993 | 2085/2003 | 226/1995 | 3462/1999 | ||||
| 1295/1984 | 1524/1993 | 2086/2003 | 250/1996 | 2671/1985 | 3540/2000 | |||
| 1313/1985 | 1575/1994 | 2148/2004 | 251/1996 | 3629/2001 | ||||
| 1314/1985 | 1576/1994 | 2149/2004 | 309/1998 | |||||
| 1339/1986 | 1607/1995 | /2005 | 337/1999 | 3839/2003 | ||||
| 1340/1986 | 1608/1995 | /2006 | 338/1999 | 2727/1986 | ||||
| 1354/1987 | 1650/1996 | 2nd/2007 | 368/2000 | /2012 | 2886/1989 | |||
| 1355/1987 | 1713/1997 | /2008 | 394/2001 | 2937/1990 | ||||
| 1380/1988 | 1714/1997 | 424/2002 | ||||||
| 1381/1988 | 1774/1998 | 3110/1993 | 4157/2006 | |||||
| 1407/1989 | 1775/1998 | /2011 | 3162/1994 | |||||
| 1408/1989 | 1832/1999 | /2007 | /2008 | |||||
| 1432/1990 | 1833/1999 | /2008 | ||||||
| 1433/1990 | 1883/2000 | 2010 | /2009 | |||||
| 1465/1991 | 1950/2001 | |||||||
| 1466/1991 | 1951/2001 | /2010 | ||||||
| Sverige | Schweiz | Tjeckien(repl) | Turkiet | Turkiet | Turkiet | Ukraina | Ungern | |
| sweden | Switzerland | Turkey | 3017/1994 | Hungary | ||||
| 5/1993 | 2706/1985 | 3018/1994 | 4134 /1991 | |||||
| 254/1998 | ||||||||
| /2013 | 2355/1975 | 2738/1986 | 4196/1992 | |||||
| 1778/1993 | 2739/1986 | 3074/1996 | 303/1999 | 4241/1993 | ||||
| 1780/1993 | 2777/1987 | 3075/1996 | 370/2000 | 4242/1993 | ||||
| 1840/1994 | 2477/1979 | 444/2001 | ||||||
| 1841/1994 | 2478/1979 | 445/2001 | ||||||
| 1842/1994 | 2479/1979 | 499/2002 | ||||||
| 1874/1995 | 2854/1989 | 3149/1998 | 500/2002 | 4380/1996 | ||||
| 1875/1995 | 2511/1980 | 2855/1989 | 3179/1999 | 562/2003 | 4381/1996 | |||
| 2512/1980 | 2887/1990 | 3180/1999 | 563/2003 | |||||
| bl46/2004 | ||||||||
| 2600/1982 | 2922/1991 | 3260/2001 | /2005 | 4514/1998 | ||||
| 2601/1982 | 2948/1992 | 3261/2001 | /2005 | |||||
| 2631/1983 | 2984/1993 | 3301/2002 | 4549/1999 | |||||
| 2632/1983 | 2985/1993 | 3333/2003 | /2011 | 4550/1999 | ||||
| 2667/1984 | 3334/2003 | 4596/2000 | ||||||
| 2668/1984 | second 2008 | 4597/2000 | ||||||
| 2010 | /2013 | |||||||
| first 2011 | ||||||||
| Ungern | Vatikanstaten | Vitryssland | Åland | Österrike | 2012 | |||
| Hungary | 1099/1993 | Belarus | 86/1994 | Austria | ||||
| 1100/1993 | 55/1993 | 87/1994 | ||||||
| 4675/2001 | 56/1993 | 100/1995 | ||||||
| 4727/2002 | 1123/1994 | 259/1998 | 101/1995 | |||||
| 1141/1995 | 113/1996 | |||||||
| 5027/2005 | 1142/1995 | |||||||
| 2006 | 1179/1996 | |||||||
| 409/2001 | 140/1998 | |||||||
| 2008 | 1207/1997 | 157/1999 | ||||||
| 2009 | 1208/1997 | 447/2002 | ||||||
| 1242/1998 | 448/2002 | All is missing from countries: | ||||||
| 2010 | 1243/1998 | |||||||
| 1277/1999 | 489/2003 | 223/2003 | rep Kranjia | |||||
| 1278/1999 | Kazakhstan | |||||||
| 1345/2000 | 2004 | /2011 | Kosovo | |||||
| 2005 | Montenegro | |||||||
| 2006 | ||||||||
| 1415/2002 | 2007 | |||||||
| 2008 | ||||||||
| 1459/2003 | ||||||||
| 1460/2003 | 2009 | |||||||
| /2004 | ||||||||
| 1489/2004 | 2010 | |||||||
| 1522/2005 | ||||||||
| /2011lower value | ||||||||
| 2006 | /2012 | |||||||
| 2007 | /2013 | |||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2011 | ||||||||
75 year old stampcollector looking for others to swap stamps.I collect Sweden,BRD,DDR,Berlin, Swiss,Austria and Europa CEPT stamps.Used stamps only.Offering the same along with ww, topics or other stamps upon request. Exchanges based on Michelcatalogues and forwarded by ordinary mail, i.e.(notregistered due to local conditions) if possible with encl.specification of cat.nos.Other agreements you are welcome to discuss by e-mail datarne@tele2.se or via Skype
Summa sidvisningar
tisdag 10 juli 2012
Europa cept
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar